30 available for pre-ordering
| Special Feature | Programmable |
| Product Dimensions | 13.86?D x 15.63?W x 12.4?H |
| Color | Grey |
| Capacity | 8 Quarts |
| Material | Plastic |
| Recommended Uses For Product | Roast, Broil, Bake, Reheat, Dehydrate |
170 in stock
6.7″
6.7″ or 6.1″
Super Retina XDR display footnote
ProMotion technology
Always-On display
Titanium with textured matt glass back
Action button
Dynamic Island
A magical way to interact with iPhone
A17 Pro chip with 6-core GPU
Pro camera system
48MP Main | Ultra Wide | Telephoto
Super-high-resolution photos (24MP and 48MP)
Next-generation portraits with Focus and Depth Control
Up to
10x
optical zoom range
Emergency SOS
Crash Detection footnote
Up to 29 hours video playback footnote
USB‑C
Supports USB 3 for up to 20x faster transfers footnote
Face ID
20 in stock
| Screen Size | 65 Inches |
| Brand | SAMSUNG |
| Supported Internet Services | Netflix, Hulu, Amazon Instant Video, YouTube, Browser |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Smart TV Powered by Tizen; HDR; Crystal Display; Crystal Processor 4K; Eco Sensor |
| Model Name | TU7000 UHD 7 Series |
| Included Components | Standard Remote, Power Cable, Manual, VESA Wall Mount Support |
| Connectivity Technology | Wireless, Bluetooth, USB, Ethernet, HDMI |
🔥 15 items sold in last 2 hours
| Brand | Apple |
| Model Name | MacBook Air |
| Screen Size | 13.3 Inches |
| Color | Gold |
| Hard Disk Size | 256 GB |
| CPU Model | Apple M1 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Mac OS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.1 GHz |
🔥 10 items sold in last 2 hours
| Brand | ?Ist computers |
|---|---|
| Manufacturer | ?Lenovo |
| Series | ?ThinkPad T14 |
| Colour | ?Black |
| Form Factor | ?SO-DIMM 260-pin |
| Item Height | ?0.7 inches |
| Item Width | ?8.94 inches |
| Standing screen display size | ?14 Inches |
| Display resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Processor Brand | ?Intel |
| Processor Speed | ?2.4 GHz |
| Processor Count | ?4 |
| RAM | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?40 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?Solid State |
| Audio Details | ?Speakers |
| Speaker Description | ?Stereo speakers, 2W x2, Dolby Audio |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| GPU | ?Intel |
| Graphics Card Description | ?Integrated |
| Wireless communication technologies | ?Bluetooth |
| Wireless Type | ?Bluetooth, 802.11ax |
| Number of HDMI Ports | ?1 |
| Optical Drive Type | ?No Optical Drive |
| Power source type | ?AC & Battery |
| Hardware Platform | ?PC |
| OS | ?Windows 11 Pro |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?45 Watt Hours |
| Lithium Battery Weight | ?0.85 Grams |
| Number Of Lithium Ion Cells | ?2 |
| Manufacturer | ?Lenovo |
| Manufacturer reference | ?ThinkPad T14 |
🔥 27 items sold in last 2 hours
| Brand | BGPWST |
| Battery capacity | 5000 Milliamp Hours |
| Colour | White |
| Battery cell composition | Lithium Polymer |
| Product dimensions | 10.5L x 6.6W x 1.4Th centimetres |
| Charging time | 1 Hours |
🔥 41 items sold in last 2 hours
| Brand | Acer |
| Model name | A115-31-C2Y3 |
| Screen size | 15.6 Inches |
| Colour | Black |
| Hard disk size | 64 GB |
| CPU model | Celeron |
| Installed RAM memory size | 4 GB |
| Operating system | Windows 10 S |
| Graphics card description | Integrated |
| Graphics co-processor | Intel UHD Graphics 600 |
| Brand | ?Acer |
|---|---|
| Manufacturer | ?Acer |
| Series | ?A115-31-C2Y3 |
| Colour | ?Black |
| Item Height | ?0.78 inches |
| Item Width | ?9.86 inches |
| Standing screen display size | ?15.6 Inches |
| Resolution | ?1920 x 1080 Pixels |
| Processor Brand | ?Intel |
| Processor Type | ?Celeron |
| Processor Speed | ?1.1 GHz |
| Processor Count | ?2 |
| RAM | ?4 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?4 GB |
| Hard Drive Size | ?64 GB |
| Hard Disk Description | ?Embedded MultiMediaCard |
| Hard Drive Interface | ?USB 3.1 |
| Audio Details | ?Headphones, Speakers |
| Graphics Coprocessor | ?Intel UHD Graphics 600 |
| GPU | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Wireless communication technologies | ?Bluetooth |
| Wireless Type | ?Bluetooth |
| Number of USB 2.0 Ports | ?2 |
| Optical Drive Type | ?No Optical Drive |
| OS | ?Windows 10 S |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?59 Watt Hours |
| Lithium Battery Packaging | ?Batteries contained in equipment |
| Lithium Battery Weight | ?1 Grams |
| Number Of Lithium Ion Cells | ?2 |
| Manufacturer | ?Acer |
| Item model number | ?A115-31-C2Y3 |
🔥 39 items sold in last 2 hours
ACER ASPIRE 3 A314-35-C1E0/C3ZU
(CELERON N4500 4GB, 256GB SSD, 14.0" FHD, INTEL, BLUE,
Intel® Celeron® dual-core processor N4500 (4 MB L2 cache, 1.10 GHz, up to 2.80 GHz with Intel® Burst Technology, DDR4 or LPDDR4)
Intel® UHD Graphics, supporting OpenGL® 4.5, OpenCLTM 1.2, Microsoft®DirectX® 12
14" Full HD 1920 x 1080, high-brightness Acer ComfyViewTM LED backlit TFT LCD
4GB Onboard DDR4 RAM (4GB x 1 onboard DDR4 + 4GB x 1 SoDIMM), 256GB PCIe NVMe SSD
SD card reader, Two USB2.0 & One USB 3.0 ports, HDMI™ port with HDCP support, Ethernet (RJ-45) port
1-Year International Traveller Warranty
Intel® Celeron® dual-core processor N4500 (4 MB L2 cache, 1.10 GHz,
up to 2.80 GHz
4GB OnBoard DDR4 (4GB x 1 upgradable Up to 20GB)
256GB M.2 NVME SSD
Intel® UHD Graphics 600
15.6"/14 FHD 1920 x 1080P resolution, high-brightness Acer ComfyViewLED backlit display
Acer webcam 640 x 480 resolution
Windows 10 Home 64
Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound
Gigabit Ethernet, Wake-on-LAN ready
Intel® Dual Band Wireless-AC, 802.11ac/a/b/g/n wireless LAN with Acer Nplify™, featuring MIMO technology &Bluetooth® 4.1
1 x M.2 PCIE
Multi-gesture touchpad, supporting two-finger scroll and pinch, 3-finger and 4-finger gestures
2x USB2.0
1x USB 3.1 Gen1 ports
1x HDMI™ port with HDCP support
Ethernet (RJ-45) port
Battery / Power Supply 37 Wh 4810 mAh 7.7 V 2-cell Li-ion battery
Dimensions 363.4 (W) x 250.5 (D) x 19.95 (H) mm
Weight 1.9 kg
Remark 1-Year Acer International Traveller Warranty
🔥 42 items sold in last 2 hours
| Brand | Acer |
| Model name | Aspire 5 |
| Screen size | 15.6 Inches |
| Colour | Silver |
| Hard disk size | 256 GB |
| CPU model | Ryzen 5 |
| Installed RAM memory size | 8 GB |
| Operating system | Windows 11 |
| Graphics card description | Integrated |
| Graphics co-processor | AMD Radeon Graphics |
| Brand | ?Acer |
|---|---|
| Manufacturer | ?Acer |
| Series | ?Aspire 5 |
| Colour | ?Silver |
| Form Factor | ?Laptop |
| Item Height | ?0.71 inches |
| Item Width | ?9.86 inches |
| Standing screen display size | ?15.6 Inches |
| Resolution | ?1920 x 1080 Pixels |
| Processor Brand | ?AMD |
| Processor Type | ?Ryzen 5 |
| Processor Speed | ?2.1 GHz |
| Processor Count | ?6 |
| RAM | ?8 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?24 GB |
| Hard Drive Size | ?256 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?USB 3.2 |
| Audio Details | ?Speakers |
| Graphics Coprocessor | ?AMD Radeon Graphics |
| GPU | ?AMD |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Wireless communication technologies | ?Wi-Fi |
| Wireless Type | ?Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | ?1 |
| Wattage | ?45 watt_hours |
| Optical Drive Type | ?No Optical Drive |
| Power source type | ?Battery Powered |
| Hardware Platform | ?Windows |
| OS | ?Windows 11 |
| Average Battery Standby Life (in hours) | ?11 Hours |
| Average Battery Life (in hours) | ?11 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?48 Watt Hours |
| Lithium Battery Packaging | ?Batteries contained in equipment |
| Number Of Lithium Ion Cells | ?3 |
| Manufacturer | ?Acer |
| Item model number | ?NX.A84AA.005 |
| Product Dimensions | ?36.35 x 25.04 x 1.8 cm; 1.76 Kilograms |
🔥 11 items sold in last 2 hours
| Specific Uses For Product | Multimedia, Personal, Business |
| Brand | Acer |
| Operating System | Windows 11 Home |
| Memory Storage Capacity | 512 GB |
| Screen Size | 0.1 |
| Ram Memory Installed Size | 12 GB |
| Series | TC-1760-UA92 |
| Included Components | Desktop, Mouse, Power Cord, Keyboard |
| CPU Model | Core i5 |
| Color | Black |
🔥 63 items sold in last 2 hours
| Brand | Acer |
| Series | CB512-C1KJ |
| Screen Size | 12 Inches |
| Color | Black |
| CPU Model | Celeron N4020 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Chrome OS |
| Card Description | Integrated |
| CPU Speed | 2.8 GHz |
| Hard Disk Description | SSD |
🔥 6 items sold in last 2 hours
| Brand | Acer |
| Model name | Chromebook Spin 311 |
| Screen size | 11.6 Inches |
| Colour | Grey |
| Hard disk size | 32 GB |
| CPU model | Celeron |
| Installed RAM memory size | 4 GB |
| Operating system | Chrome OS |
| Graphics card description | Integrated |
| Graphics co-processor | Mediatek |
🔥 66 items sold in last 2 hours
| Brand | Acer |
|---|---|
| Manufacturer | Acer |
| Series | Acer |
| Colour | Black |
| Item Height | 20.75 centimetres |
| Item Width | 39.86 centimetres |
| Standing screen display size | 23.8 Inches |
| Display Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Number of HDMI Ports | 1 |
| Manufacturer | Acer |
| Item model number | K242HYL H |
| Product Dimensions | 54 x 39.86 x 20.75 cm; 2.7 Kilograms |
🔥 37 items sold in last 2 hours
MODEL : ACER NITRO 5 AN515-46-R20B 15.6" IPS FHD 144Hz GAMING LAPTOP
Operating System : Windows 11 Home
PROCESSOR : AMD Ryzen™ 7 6800H octa-core processor (up to 4 MB L2 cache, up to16 MB L3 cache, 3.2 GHz
with boost up to 4.7 GHz)
Graphic : NVIDIA® GeForce® RTX ™ 3060 with 6GB of dedicated GDDR6 VRAM
Screen : 15.6"" display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, high-brightness Acer
ComfyView™ LED-backlit TFT LCD, supporting 144 Hz,3 ms Overdrive 16:9 aspect ratio, NTSC
45%. Wide viewing angle up to 170 degrees Ultra-slim design Mercury free, environment friendly
RAM : 16GB 4800Mhz Dual Channel DDR5 RAM (2 x 8GB DDR5 RAM)
Storage : 1TB Gen4 PCIe NVMe SSD (1 additional PCIe M.2 slot)
1 additional 2.5"" SATA slot (2.5"" SATA Upgrade Kit included in box)
Size : 360.4 (W) x 271.09 (D) x 25.9 (H) mm
Weight : 2.5kg
Battery Life : Up to 6 hours (based on MobileMark® 2018 test results)
Colors Available : Black Red
FOC : Free Predator Gaming Backpack
🔥 11 items sold in last 2 hours
| Connector type | USB Type C, Lightning, Micro USB |
| Brand | ANKER |
| Battery capacity | 20100 Milliamp Hours |
| Compatible phone models | Audiovox CDM3000 |
| Colour | Black |
| Voltage | 12 Volts |
| Battery cell composition | Lithium Ion |
| Recommended product uses | Cellular Phone |
| Item weight | 0.489g |
| Amperage | 2.4 Amps |