| Weight | 2.45 kg |
|---|
🔥 25 items sold in last 2 hours
🔥 7 items sold in last 2 hours
RM4,500.00 RM4,300.00
8 people are viewing this product right now
🔥 36 items sold in last 2 hours
| Brand | ?Ist computers |
|---|---|
| Manufacturer | ?Lenovo |
| Series | ?ThinkPad T14 |
| Colour | ?Black |
| Form Factor | ?SO-DIMM 260-pin |
| Item Height | ?0.7 inches |
| Item Width | ?8.94 inches |
| Standing screen display size | ?14 Inches |
| Display resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Processor Brand | ?Intel |
| Processor Speed | ?2.4 GHz |
| Processor Count | ?4 |
| RAM | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?40 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?Solid State |
| Audio Details | ?Speakers |
| Speaker Description | ?Stereo speakers, 2W x2, Dolby Audio |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| GPU | ?Intel |
| Graphics Card Description | ?Integrated |
| Wireless communication technologies | ?Bluetooth |
| Wireless Type | ?Bluetooth, 802.11ax |
| Number of HDMI Ports | ?1 |
| Optical Drive Type | ?No Optical Drive |
| Power source type | ?AC & Battery |
| Hardware Platform | ?PC |
| OS | ?Windows 11 Pro |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?45 Watt Hours |
| Lithium Battery Weight | ?0.85 Grams |
| Number Of Lithium Ion Cells | ?2 |
| Manufacturer | ?Lenovo |
| Manufacturer reference | ?ThinkPad T14 |
100 in stock
| Weight | 2.45 kg |
|---|
🔥 10 items sold in last 2 hours
🔥 40 items sold in last 2 hours
🔥 23 items sold in last 2 hours
🔥 17 items sold in last 2 hours

Free Shipping apply to all orders over RM100

Guaranteed Money Back in 30 days return.

10 Day Returns in case u change your mind.
RM3,100.00 RM2,799.00
RM3,300.00 RM3,099.00
Reviews
There are no reviews yet.